E-Drive
The Industry-Leading Operator for Spring-Balanced Roller Shutters and Grilles
Control and manage your doors from anywhere with your smartphone.
E-Drive with myQ connectivity utilises the latest logic and smart technology and builds upon Grifco’s trusted legacy for traditional spring-balanced roller shutters and grilles.
KEY FEATURES
- Purpose-designed gearbox with a range of powerful motors.
- Multiple configuration options to suit an extensive range of applications.
- Electronic limits with Security +2.0 radio onboard for encrypted security.
- A comprehensive and modular range of accessories.
- Compatible with myQ smart technology
- Includes opening entrapment prevention capability
* myQ requires Monitored Entrapment Protection (eg safety beams) to operate.
*Additional purchase of Grifco myQ Gateway and Safety IR Beam accessories required to enable myQ functionality.
Leading Warranty
Built Tough
Integrated Logic
Easy to Integrate
Compliant
Lasting Performance
Carpark Ready
Accessories
Australian Made
The Grifco E-Drive is now myQ compatible. Watch this case study with Airpak Sheet Metal to see how it can make a difference at your workplace and help improve security, safety and efficiency.
E-Drive Operator | Low Cycle | Three Phase 415V
Part No. | kW | Amps | Hp | Voltage | Phase | Max. Door Size | IP Rating | Duty | No neutral (N) | Pre-Wired (P) | IP55 (W) | Clutch (C) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ML6053 | 0.37kW | 1.55A | 0.5Hp | 415V | 3ph | 18m² | IP44 | LC | + | + | + | + |
ML6103 | 0.75kW | 2.3A | 1.0Hp | 415V | 3ph | 36m² | IP44 | LC | + | + | + | + |
ML6153 | 1.10kW | 2.55A | 1.5Hp | 415V | 3ph | 50m² | IP44 | LC | + | + | + | + |
E-Drive Operator | Low Cycle | Single Phase 240V
Part No. | kW | Amps | Hp | Voltage | Phase | Max. Door Size | IP Rating | Duty | No neutral (N) | Pre-Wired (P) | IP55 (W) | Clutch (C) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ML6051 | 0.37kW | 3.4A | 0.5Hp | 240V | 1ph | 18m² | IP44 | LC | - | ✔ | + | + |
ML6102 | 0.75kW | 6.0A | 1.0Hp | 240V | 1ph | 36m² | IP44 | LC | - | ✔ | + | + |
E-Drive Operator | High Cycle | Three Phase 415V
Part No. | kW | Amps | Hp | Voltage | Phase | Max. Door Size | IP Rating | Duty | No neutral (N) | Pre-Wired (P) | IP55 (W) | Clutch (C) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MH6103 | 0.75kW | 1.95A | 1.0Hp | 415V | 3ph | 30m² | IP44 | HC | + | + | + | + |
E-Drive Operator | High Cycle | Single Phase 240V
Part No. | kW | Amps | Hp | Voltage | Phase | Max. Door Size | IP Rating | Duty | No neutral (N) | Pre-Wired (P) | IP55 (W) | Clutch (C) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MH6102 | 0.75kW | 4.35A | 1.0Hp | 240V | 1ph | 30m² | IP44 | HC | - | ✔ | + | + |
E-Drive Operator | Low Cycle | Three Phase 415V | Smoke Baffle Feature
Part No. | kW | Amps | Hp | Voltage | Phase | Max. Door Size | IP Rating | Duty | No neutral (N) | Pre-Wired (P) | IP55 (W) | Clutch (C) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ML6103SBF | 0.75kW | 2.30A | 1.0Hp | 415V | 3ph | 36m² | IP44 | LC | + | + | + | + |
ML6153SBF | 1.10kW | 2.30A | 1.5Hp | 415V | 3ph | 50m² | IP44 | LC | + | + | + | + |
E-Drive | Low Cycle | Single Phase 240V | Smoke Baffle Feature
Part No. | kW | Amps | Hp | Voltage | Phase | Max. Door Size | IP Rating | Duty | No neutral (N) | Pre-Wired (P) | IP55 (W) | Clutch (C) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ML6102SBF | 0.75kW | 6.0A | 1.0Hp | 240V | 1ph | 36m² | IP44 | LC | - | ✔ | + | + |
When ordering please specify an “L” or an “R” at the end of every part number. MCB’s with Smoke Baffle Feature are available for retrofit.
When ordering please specify the appropriate abbreviation (found above) before the “L” or “R” handing. For example RML5051WR
✔ As standard – Not available + Optional Upgrade
E-Drive Operator | Low Cycle | Monitored Safety Beams | Transmitters
Part No. | kW | Amps | Hp | Voltage | Phase | Max. Door Size | IP Rating | Duty |
---|---|---|---|---|---|---|---|---|
ML6103RO | 0.75kW | 2.3A | 1.0Hp | 415V | 3ph | 36m² | IP44 | LC |
ML6102RO | 0.75kW | 6.0A | 1.0Hp | 240V | 1ph | 36m² | IP44 | LC |
Kit includes Operator, Wall Control, GPS15 Safety Beams and 2 x E960G Wireless Keyring Transmitters.
STEP Files
Part No. |
---|
ML6102 |
ML6103 |
ML6153 |